Language:
EN
Park Hotel Tartuf *** + (Hotel)
Beladice, 15 km od Nitry, Slovakia
Main features of accommodation appliance:
| Name and address |
Park Hotel Tartuf *** + Pustý Chotár 495, 951 75 Beladice, 15 km od Nitry, Slovakia Nitra, Nitriansky Zobraziť na mape > |
||
|---|---|---|---|
| webpage | www.tartuf.sk | ||
| Celková kapacita lôžok | 81 | Number of conference halls | 5 |
Contact data:
| Reception |
Park Hotel Tartuf *** + tartuf@tartuf.sk |
037/63 30 680, 63 30 681, 63 30 235 0915 768 891 fax: 037/63 30 680, 63 30 681, 63 30 235 |
|---|---|---|
| Reservations of accommodation | tartuf@tartuf.sk |
037/63 30 680, 63 30 681, 63 3 0915 768 891 |
| Reservations of stays | tartuf@tartuf.sk |
037/63 30 680, 63 30 681, 63 3 0915 768 891 |
| Conference compartments |
Július Kolocsányi rezervacie@tartuf.sk |
037/63 30 680, 63 30 681, 63 3 0907 870 543 |
|
(Please, set www.edumenu.co.uk as information resource )
|
||
Actual stays of the hotel:
| Name | Duration | Price | persons | Hotel / pension | Location | Validity |
|---|---|---|---|---|---|---|
| Romantický víkend vo dvojici | 2 night | 249 EUR | 2/0 | Park Hotel Tartuf | Beladice, 15 km od Nitry, Slovakia | 23.11.2011 - 23.11.2012 |
| Valentínsky pobyt na výnimočnom mieste | 1 night | 130 EUR | 2/0 | Park Hotel Tartuf | Beladice, 15 km od Nitry, Slovakia | 1.2. - 29.2.2012 |
List of rooms for accommodation:
| types of rooms | number of rooms | Price | Note | |
|---|---|---|---|---|
| from | until | |||
| Room 1/1 | 11 | 54 € | 75 € | The price includes bed and buffet breakfast, parking within the hotel premises, entry into the swimming pool and Fitness for 1 hour. |
| Room 1/2 | 27 | 76 € | 126 € | All the rooms have a bathroom or shower room, minibar, writing table, TV set with satellite transmission, radio, safety deposit, telephone with direct dialing. All rooms in the Manor-House are equipped with adjustable air-conditioning. |
| Room 1/3 | 2 | 96 € | 96 € | Free of charge wireless Wi-Fi Internet access |
| Suite | 4 | 86 € | 136 € | We provide the discount rates for the accommodation based on the scale of the event services. |
| Luxury suite | 1 | 217 € | 217 € | |
List of lecture and presentation halls:
|
hall types size |
number of halls | price/day without VAT | properties of lecture halls | |||
|---|---|---|---|---|---|---|
| from | until | air-conditioning | windows | Note | ||
| 5-25 | 2 | 100 € | 100 € | yes | yes | Possible variable chair setting in all the function rooms. |
| 25-50 | 1 | 199 € | 199 € | yes | yes | |
| 75-100 | 2 | 199 € | 199 € | yes | yes | We provide the discount rates based on the scale of the event services. |
List of extra services, which we offer:
| service types | we have | service description | ||||
|---|---|---|---|---|---|---|
| Sound-system | yes | synchronisation with microphones, the audio-visual technology enables interconnection of rooms by video and sound links. | ||||
| Interpreter equipment | yes | |||||
| Presentation equipment | yes | DATA projector, overhead projector, slide projector, video player, DVD player, PC, flipchart & pin board, projection screen | ||||
| Internet | yes | free wireless Wi-Fi Internet access | ||||
| Office services (xerox, fax,...) | yes | copying and fax services | ||||
| Sport-relaxation services | yes | Wellness centre (indoor swimming pool with a whirlpool bath, dry and steam sauna, outdoor whirlpool, fitness, golf simulator, massages), 3 tennis courts with artificial lighting, beautiful park, unique Natural gallery of art ceramics | ||||







